Village
Summit
JAN 23
Mid mountain groom was running smooth, wide and fast down Rollercoaster and Skyline, and upper Schober's also had plenty of width and some softness with the moguls groomed out on skiers left. Stumpfarm to Lower Bowl were decent after a groom, and today the prepared path in Sun Bowl is skiers left on Sunset to Marker's Mark. As suspected, Strobl Strasse retained good form with smoothed natural snow. Park groom on both Horseshoe and Stringer has been on point, with good conditions all day in the quieter midweek.
Status Quo in Taynton Bowl mid January:
Wider planks will be helpful if you seek the untracked; if you are precious about your gear, be advised: you are likely to hit hazards, although more cellulose based than mineral! Thicker, settled snow is difficult to turn in, and flatter spots should be avoided as you lose momentum quickly. Day on day, more tracks concentrating through the lower sections of drainages will give more reliable, soft pack conditions that will improve ease of travel. Have an eye for open creek sections through the ski outs. A little post holiday period snow has added some softness to the journey.
Nordic and multi-use trails out of Greywolf have a mix of daily and semi-regular groom, with selected trackset on the XC trails. Please check our Nordic webpage, or direct at the Nordic Centre for more detailed information.
Overnight
24 Hours
48 Hours
7 Days
Season
6:20PM 23 January, 2025
JAN 23
A mix of sun and cloud today as a front moves through from the NW. Potential for some light flurries later today and/or overnight. Light to mild SW ridge wind with some moderate gusts possible; mostly calm for the majority of the mountain. A mild inversion again at 6AM should revert back after lunch as the lower mountain rises into the minus single figures.
2:11pm 23 January, 2025
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 30-50 km/h.
Trails Open
Lifts Open
Groomed Runs
2:11pm 23 January, 2025
Tonight
Alpine temperature: Low -11 °C.
Precipitation: Nil.
Clear periods.
Freezing level at valley bottom.
Ridge wind northwest: 25-45 km/h.
Friday
Alpine temperature: High -10 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 30-50 km/h.
Saturday
Alpine temperature: Low -12 °C, High -9 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 10-20 km/h.
Sunday
Alpine temperature: Low -8 °C, High -2 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 1500 metres.
Ridge wind northwest: 10 km/h.
Monday
Alpine temperature: Low -8 °C, High -4 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Light ridge wind.
Tuesday
Alpine temperature: Low -6 °C, High -3 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Light ridge wind.
Wednesday
Alpine temperature: Low -6 °C, High -4 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Light ridge wind.
Thursday
Alpine temperature: Low -10 °C, High -6 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Friday
Alpine temperature: Low -11 °C, High -8 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated flurries.
Freezing level at valley bottom.
Ridge wind light to 25 km/h.
Closed = Not expected to open today.
On-hold = Closed temporarily for assessment.
Delayed = Is not open yet, but is expected to open today.
Race in Progress = Closed to the general public. Terrain or lift open for racers, race organizers, race volunteers participating in the event abiding by event rules and safety regulations.
Name | Level | Status | Groomed | Comment |
---|---|---|---|---|
Champagne | ||||
World Cup Way | Open | |||
Skyway | Open | |||
Grice Paddy | Open | |||
Rollercoaster | Open | |||
Chute | Open | |||
Skyline | Open | |||
Liftline | Open | |||
Pod's | Open | |||
Tacky | Open | |||
Downhill | Open | |||
Cow's Face | Open | |||
Millennium Black | Open | |||
Millennium Blue | Open | |||
Elkhorn | Open | |||
Canadian Way - Upper | Open | |||
Canadian Way - Lower | Open | |||
Silky | Open | |||
Discovery Zone | ||||
Highway 1 | Open | |||
Stringer | Open | |||
Beginner | Open | |||
Campbell's Canyon | Open | |||
Canadian Discovery | Open | |||
Trapper's Ridge | Open | |||
Trapper’s Lynx | Open | |||
Extreme Dream Zone | ||||
Tombstone | Closed | |||
Zone 2 | Open | Exit to Cafe | ||
Gun Barrel | Open | Exit to Trigger | ||
Laresser Lane | Open | |||
Trigger | Open | |||
Elmo | Open | |||
Orca | Closed | |||
Mocha | Closed | |||
Latte | Closed | |||
Cafe | Open | |||
Champagne Surf | Open | |||
Fat Chance | Open | |||
Dunes | Open | |||
First Chance | Open | |||
Pi | Open | |||
Toadstool | Open | |||
Surf | Open | |||
Last Chance | Open | |||
Messerli's Mile | Open | |||
Founder's Ridge | ||||
Deck's Cross | Open | Deck's Cliff Road closed - Divert to Madson's Mile | ||
Madson's Mile | Open | |||
McIntosh Way | Open | |||
Strobl Strasse | Open | |||
Zehnder Way | Open | |||
Ostrander Alley | Open | |||
Delesalle | Open | |||
Bell's Landing | Open | |||
Mile One | ||||
Powder Trail Green | Open | |||
Showoff Blue | Open | |||
Showoff Green | Open | |||
Powder Trail Blue | Open | |||
Loose Moose | Open | |||
Moose Trail | Open | |||
Old Timer | Open | Training gates set skiers right | ||
Hay Fever | Open | |||
Cliff Glades | Closed | |||
Secret Forest | Closed | |||
Summit | ||||
Getmedown | Open | |||
Top of the World | Open | |||
Tree Time | Open | |||
HLH | Open | |||
Tight Spots | Open | |||
Roy's Run | Open | Lower section closed for competition preparation | ||
Outer Limits | Open | Lower section closed for competition preparation | ||
Picture Perfect | Open | |||
Hideaway | Open | |||
Schober's Dream - Upper | Open | |||
Schober's Dream - Lower | Open | |||
Schober's Glade | Open | |||
View of 1000 Peaks | Open | |||
Sun Bowl | ||||
Alive Glades | Open | |||
Sunshine | Open | |||
Sun Bowl Trail | Open | |||
Sunburst | Open | |||
Sundog | Open | |||
Sunset | Open | |||
Sunna | Open | |||
Sunseeker | Open | |||
Stump Farm | Open | |||
C.F.I. | Open | |||
Marshall | Open | |||
Draino | Open | |||
Lower Bowl | Open | |||
Marker's Mark | Open | |||
Solarium | Open | |||
Sun's Out | Open | |||
Village Way - Lower | Open | |||
Village Way - Upper | Open | |||
Sunbird | ||||
Fritz's | Open | |||
Whiskey Jack | Open | |||
Chicken's Choice | Open | |||
Sunbird | Open | |||
Triple Traverse | Open | |||
Heaven Can Wait - Upper | Open | |||
Heaven Can Wait - Lower | Open | |||
Little Dipper - Upper | Open | |||
Little Dipper - Lower | Open | |||
Out Rider | Open | |||
Detour | Open | |||
Boomerang | Open | |||
Taynton Bowl | ||||
Outback Ridge | Open | |||
Heli High | Open | |||
Heli Face | Open | |||
Star Fire Cliffs | Open | |||
Star Fire | Open | |||
Cauldron | Open | |||
White Room | Open | |||
B-1st | Open | |||
Donny B's | Open | |||
Devil's Drop | Open | |||
Ktunaxa | Open | |||
C-Spine | Open | |||
Stinger | Open | |||
Kinbasket | Open | |||
Whitetail | Open | |||
Never Never Land | Open | |||
Jekyll & Hyde | Closed | |||
The Monster | Closed | |||
Spectre | Closed | |||
Get Out! | Closed | |||
Ridgeback | Closed | |||
Funnel | Open | |||
Landing Strip | Open | |||
Taynton Trail | Open | |||
Stash | Closed | |||
Yeti | Closed | |||
Paranormal | Closed | |||
Wild Thing | Closed | |||
Evasion Traverse | Closed | |||
Sidewinder Glades | Open | Lower closed. Exit to View of 1000 Peaks | ||
Stumbock's | Open | |||
Turnpike 1 | Closed | |||
Sidebocks | Open | |||
Terrain Park | ||||
Progression | Open | Located skiers right Stringer | ||
Horseshoe | Open | 10 AM - 4 PM daily. | ||
Toby | ||||
Eagle Glide | Open | |||
New Timer | Open | |||
2 Toby | Open | |||
Over Easy | Open | |||
Hoggs Flats | Open |
Name | Status | Comment |
---|---|---|
Village Gondola | Open | 8:30 AM - 10 PM |
Little Ripper Carpet | Open | 9:00 AM - 4 PM |
Red Carpet | Open | 9:00 AM - 4 PM |
Silver Platter | Open | 9:00 AM - 4 PM |
Discovery Quad | Open | 9:00 AM - 4 PM |
Toby Chair | Open | 9:00 AM - 4 PM |
Mile 1 Express | Open | 9:00 AM - 4 PM |
Sunbird Chair | Open | 9:00 AM - 4 PM |
Champagne Express | Open | 9:00 AM - 4 PM |
Summit Quad | Open | 9:00 AM - 3:30 PM |
Monster X Snowcat | Closed |
Triskaidekaphobic's beware!! It's a baker's dozen. Lucky for some, unlucky for others. Snow reporting primetime – the Wandering Wordsmith is on the scene for season 13! Meet your Snow Reporter:
His office is expansive, the heating bills are low
The floors are far from level, but the feng shui has good flow
All around, the views abound, but not through a window
Out and about on our fair mount, sliding on the snow!
Analytical tools aplenty, intel from the brainstrust, the knowledge and wisdom of the Panorama Avalanche Office, reports from the grooming crew, and the processing power possessed by the Countess of Accumulation, all combine to resource and inform your snow report.
In conversation with a weather station; providing explanation of the information; finding inspiration in precipitation; it's an interpretation with imagination! Not languid with his language, he knows his semaphore from his metaphor and his airhead's from his oxymoron's. Leading you to the rough diamonds and well groomed alike, it's all about explain and infotain for a net gain in our terrain!
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 30-50 km/h.
6:20PM 23 January, 2025
Trails Open
Lifts Open
Groomed Runs